Difference between revisions of "Amazon and National Security"
From BigTechWiki
				
				
				Jump to navigationJump to search
				
				|  (Created page with "* The cloud services space was dominated by Amazon, who had billions of dollars worth of contracts with federal defense agencies like the Department of Defense. Amazon held nearly 34% of the worldwide cloud computer market. Amazon was the dominant cloud provider for federal agencies, the Department of Defense and the intelligence community. The NSA awarded Amazon a secret cloud computing contract worth up to $10 billion. Even the CIA used Amazon’s cloud services. The c...") | |||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| * The cloud services space was dominated by Amazon, who had billions of dollars worth of contracts with federal defense agencies like the Department of Defense. Amazon held nearly 34% of the worldwide cloud computer market. Amazon was the dominant cloud provider for federal agencies, the Department of Defense and the intelligence community. The NSA awarded Amazon a secret cloud computing contract worth up to $10 billion. Even the CIA used Amazon’s cloud services. The contracts Amazon had secured with the government were a factor in why the company had increased investment in cloud services | * The cloud services space was dominated by Amazon, who had billions of dollars worth of contracts with federal defense agencies like the Department of Defense.   | ||
| *Amazon held nearly 34% of the worldwide cloud computer market.   | |||
| *Amazon was the dominant cloud provider for federal agencies, the Department of Defense, and the intelligence community.   | |||
| *The NSA awarded Amazon a secret cloud computing contract worth up to $10 billion. Even the CIA used Amazon’s cloud services.   | |||
| *The contracts Amazon had secured with the government were a factor in why the company had increased investment in cloud services.<ref>https://blogs.vmware.com/cloudhealth/azure-vs-aws-comparison-azure-really-catching</ref> | |||
Latest revision as of 18:21, 23 March 2022
- The cloud services space was dominated by Amazon, who had billions of dollars worth of contracts with federal defense agencies like the Department of Defense.
- Amazon held nearly 34% of the worldwide cloud computer market.
- Amazon was the dominant cloud provider for federal agencies, the Department of Defense, and the intelligence community.
- The NSA awarded Amazon a secret cloud computing contract worth up to $10 billion. Even the CIA used Amazon’s cloud services.
- The contracts Amazon had secured with the government were a factor in why the company had increased investment in cloud services.[1]
